Heartwild Solitaire - Top Scores

1. Boyd 4,072,600 06 Aug 2010
2. Boyd 4,060,550 07 Aug 2010
3. Raylan 4,058,450 01 Sep 2010 fresh!
4. Raylan 4,055,900 27 Aug 2010 fresh!
5. Raylan 4,055,100 11 Aug 2010
6. Winona 4,042,700 03 Sep 2010 fresh!
7. Winona 4,042,700 03 Sep 2010 fresh!
8. Raylan 4,031,800 10 Aug 2010
9. Bondgirl 4,014,400 03 Aug 2010
10. Ava 4,002,600 13 Aug 2010
11. Ava 3,999,000 19 Aug 2010
12. Ava 3,995,750 17 Aug 2010
13. Raylan 3,989,950 23 Jul 2010
14. Ava 3,978,650 30 Aug 2010 fresh!
15. Beau 3,975,300 18 Aug 2010
16. Arlo 3,964,700 25 Aug 2010 fresh!
17. Raylan 3,941,450 24 Jun 2010
18. Raylan 3,940,200 22 Jul 2010
19. Raylan 3,937,100 16 Jun 2010
20. Boyd 3,927,450 10 Jul 2010
21. Arlo 3,918,650 14 Jul 2010
22. Beau 3,911,500 20 Jul 2010
23. Bondirl 3,911,300 09 Jun 2010
24. Bondgirl 3,909,350 27 Jul 2010
25. Raylan 3,903,300 08 Jun 2010
26. Ava 3,900,250 28 Jul 2010
27. Boyd 3,900,250 25 Jun 2010
28. Boyd 3,900,250 25 Jun 2010
29. Raylan 3,890,850 18 Jun 2010
30. Arlo 3,889,650 22 Jun 2010
31. Givens 3,880,550 30 Jun 2010
32. Winona 3,874,300 31 Jul 2010
33. Winona 3,874,300 31 Jul 2010
34. Bondgirl 3,849,000 27 May 2010
35. Ava 3,823,000 16 Jul 2010
36. Raylan 3,807,150 28 May 2010
37. Raylan 3,807,150 28 May 2010
38. Raylan 3,804,950 02 Jun 2010
39. Preu 3,796,700 16 Mar 2009
40. Bondgirl 3,793,200 22 May 2010
41. Bondgirl 3,765,750 25 May 2010
42. Raylan 3,749,750 03 Jun 2010
43. Bondgirl 3,684,750 14 May 2010
44. PSP 3,660,150 28 Feb 2009
45. Misty 3,640,900 14 Feb 2009
46. Bondgirl 3,636,900 21 May 2010
47. Bondgirl 3,636,900 20 May 2010
48. moms 3,622,850 02 Mar 2010
49. Bondgirl 3,621,800 12 May 2010
50. Peggy 3,621,050 23 Mar 2009
51. Bondgirl 3,612,450 17 May 2010
52. Bondgirl 3,612,450 19 May 2010
53. 777777777 3,599,800 12 Dec 2009
54. Audrey 3,591,200 25 May 2009
55. Bondgirl 3,565,850 11 May 2010
56. Bondirl 3,563,700 07 May 2010
57. Dani 3,454,100 11 Jan 2010
58. Calliope 3,432,750 20 Jul 2010
59. Bondgirl 3,430,650 04 May 2010
60. cyndi42 3,421,750 02 Nov 2009
61. Bondgirl 3,419,400 28 Apr 2010
62. Bondgirl 3,413,650 29 Apr 2010
63. momma g 3,339,700 26 Oct 2009
64. Raylan 3,339,350 05 May 2010
65. Natalie 3,338,750 13 Apr 2009
66. Calliope 3,335,450 15 Jun 2010
67. Calliope 3,335,450 21 Jun 2010
68. momma g 3,334,400 12 Oct 2009
69. Pupsi 3,333,950 14 Jan 2010
70. Calliope 3,327,150 23 Mar 2010
71. Calliope 3,283,850 17 Mar 2010
72. Stefan 3,278,550 26 Dec 2009
73. Bondgirl 3,278,350 24 Apr 2010
74. Natalie 3,278,050 25 Jul 2010
75. Calliope 3,277,550 10 Mar 2010
76. Vicki 3,264,700 13 Mar 2009
77. Bondgirl 3,228,900 23 Apr 2010
78. Bondgirl 3,228,900 23 Apr 2010
79. gilla 3,217,400 02 Oct 2009
80. Stefan E. 3,197,200 01 Dec 2009
81. Emily 3,192,100 23 Mar 2010
82. Bondgirl 3,136,550 31 Mar 2010
83. Bondgirl 3,130,250 16 Apr 2010
84. Steve 3,121,600 05 Aug 2010
85. Matthew 3,120,650 09 May 2010
86. Calliope 3,113,750 05 Mar 2010
87. Calliope 3,113,750 04 Mar 2010
88. Maya 3,105,100 09 Mar 2010
89. Bondgirl 3,096,800 03 Apr 2010
90. Bondgirl 3,078,100 30 Mar 2010
91. Steve 3,060,050 29 Jul 2010
92. lil momma 3,041,300 30 Sep 2009
93. Bondgirl 3,007,150 25 Mar 2010
94. Bondgirl 2,984,850 29 Mar 2010
95. Mary Kay 2,982,400 26 Dec 2009
96. Steve 2,970,350 15 Jul 2010
97. Steve 2,957,750 11 Jul 2010
98. Steve 2,937,900 22 Jun 2010
99. Steve 2,928,100 26 Jun 2010
100. Steve 2,911,800 28 Jun 2010

Notes

  • Scores marked with are from the revised version (2.0.0 and later) which has slightly changed point allowances (read more about it)
  • Old versions of the game, from February 2009 or older (versions 1.18 or lower), are no longer able to post scores to this chart, for technical reasons. Please upgrade to the most recent version of the game to fix that.